Product Description
Dual Protein Matrix
FTG Beta Whey combines whey isolate and concentrate to deliver both fast and sustained protein release.
Performance-Boosting Formula
Enriched with ingredients like creatine, amino acids, and herbal extracts to enhance strength, stamina, and recovery.
Nutritional Values
| Nutrient | Per 100g | Per Serving (33g) | %RDA* |
| Energy | 400 Kcal | 132 Kcal | 6.6% |
| Protein | 72.72 g | 24 g | 44.44% |
| Total Carbohydrate | 13.64 g | 4.5 g | — |
| Total Sugar | 0 g | 0 g | — |
| Added Sugar | 0 g | 0 g | 0.0% |
| Total Fat | 6.06 g | 2 g | 3% |
| Saturated Fat | 1.52 g | 0.5 g | 2.27% |
| Trans Fat | 0 g | 0 g | 0.0% |
| Cholesterol | 21.2 mg | 7 mg | — |
| Potassium | 484.85 mg | 160 mg | 4.57% |
| Sodium | 136.36 mg | 45 mg | 2.25% |










Reviews
There are no reviews yet.